Home » Product List » Air conditioner » Window Air Conditioner -1
Product Details
Window Air Conditioner -1
| Productivity: | 50, 000 PCS/Year |
|---|---|
| Cooling/Heating: | Cooling/Heating |
| China Energy Efficiency Standard: | Level 2 |
| Capacity: | 9000-12000BTU |
| Export Markets: | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
We supplier all types of air conditioner: Split type air conditioner, Floor type air conditioner, Portable type air conditioner, Window type air conditioner, Cassette type air conditioner, Floor&Ceiling type air conditioner. All of our air conditioner are in high quality with famous brand compressor: Hitachi, Toshiba, SANYO, Panasonic, Misushita, Copeland, Bristol, etc
1. Compact Size, Easy to install and operation
2. Indoor centrifugal fan and outdoor axial fan
3. Energy saving and efficient heat exchange
4. Three-dimensional airflow, directional airflow and fresh air function
| SPEC. | 1 | 3 | |
| Model | KCR-25 | KCR-35 | |
| Power | 220/50Hz.60Hz | 220/50Hz.60Hz | |
| capacity (BTU) | cooling | 9000 | 13000 |
| heating | 9000 | 13000 | |
| Rated power (kW) | cooling | 1 | 1.4 |
| heating | 0.9 | 1.3 | |
| Rated current (A) | cooling | 4.7 | 6.6 |
| heating | 4.4 | 6.1 | |
| noise[dB(A)] (cooling/heating) | inside | <47 | <51 |
| outdside | <50 | <53 | |
| dehumidifying capacity(L/h) | 1.2 | 1.5 | |
| Net dimensions(mm) | indoor | 540*520*340 | 600*560*375 |
| Package dimensions(mm) | indoor | 605*570*435 | 670*610*470 |
| net weight (kg) | indoor | 33 | 41 |
| Package weight (kg) | indoor | 36 | 44 |
| Air circulation (m3/h) | cooling | 450 | 550 |
| heating | 450 | 550 | |
| Lording 20'/40'/40H ( PCS) | 140/280/450 | 120/240/285 | |
Inquiry Basket (













